Stats
Some fun numbers
About me
| Statistic | Value |
|---|---|
| Current ageSource: Profile | 23.15as of 2026-10-29 |
| Countries visitedSource: Profile | 1 |
| Current citySource: Profile | Chengdu, Sichuan |
Profile readings come from the site's maintained profile data. The age updates in your browser; without JavaScript or with reduced motion, it remains the dated snapshot taken when this page was rendered.
This site
| Statistic | Value |
|---|---|
| Stars this repository has on GitHubSource: GitHub | 0 |
| Number of people watching this repositorySource: GitHub | 0 |
| Number of forksSource: GitHub | 0 |
| Open GitHub issues and pull requestsSource: GitHub | 0 |
| Latest repository push (UTC)Source: GitHub | 2026-07-31 |
| Built from commitSource: Measured | 7c79575 |
| Built on (UTC)Source: Measured | 2026-10-29 |
| Lines of TypeScript powering this websiteSource: Measured | 8,576 |
| Dependencies declared directlySource: Measured | 33 packages |
| Installed non-development package locationsSource: Measured | 67 |
| Lockfile package locationsSource: Measured | 295 |
| Biome lint rules enabled in CISource: Measured | 23 |
| Number of spoons | 0 |
GitHub API unavailable; approximate csmoonman/personal-site readings use the fallback refreshed July 31, 2026. Measured readings came from this build and its checkout.